|
|
|
|
Product |
Current version |
| DSN/Change | V1R1 |
| XINFO | V3R5 |
| SmartJCL | V3R0 |
| TWS/Graph | V5R3 |
| TWS/Audit | V6R1 |
| TWS/BatchAD | V3R5 |
| TWS/BatchCP | V2R3 |
| TWS/WebAdmin | V2R0 for TWS <= 8.2 and V3R0 for TWS >= 8.3 |
| WebViewer | V3 |
|
Version History |
|
| Product | Version / Release | General Available | Maintenance Until |
| DSNCHANGE | V1R0 | 2002-03-01 | |
| DSNCHANGE | V1R1 | 2006-12-01 | |
| DSNCHANGE | V1R2 | 2007-02-01 | |
| OPCQView1) | V2R8 | 2002-02-01 | 2003-02-15 |
| SMARTJCL | V1R0 | 2002-01-15 | 2004-04-30 |
| SMARTJCL | V1R1 | 2003-05-26 | 2005-05-31 |
| SMARTJCL | V2R0 | 2004-04-01 | 2006-05-31 |
| SMARTJCL | V2R1 | 2005-06-01 | 2007-12-31 |
| SMARTJCL | V2R2 | 2006-06-17 | 2008-12-31 |
| SMARTJCL | V2R3 | 2007-06-29 | 2009-12-31 |
| SMARTJCL | V2R4 | 2008-09-29 | 2011-12-31 |
| SMARTJCL | V3R0 | 2009-08-17 | 2012-12-31 |
| TWSAUDIT | V3R2M2 | 2002-01-31 | 2004-07-04 |
| TWSAUDIT | V4R0M0 | 2003-07-01 | 2003-10-09 |
| TWSAUDIT | V4R1 | 2003-10-09 | 2009-03-31 |
| TWSAUDIT | V4R2 | 2004-07-01 | 2009-03-31 |
| TWSAUDIT | V5R0 | 2006-10-01 | 2011-03-31 |
| TWSAUDIT | V5R1 | 2007-01-18 | 2011-03-31 |
| TWSAUDIT | V6R0 | 2009-09-01 | 2012-03-31 |
| TWSAUDIT | V6R1 | 2010-02-02 | 2012-03-31 |
| TWSBATCHAD | V2R0M10 | 2002-02-18 | 2004-04-15 |
| TWSBATCHAD | V2R0M11 | 2002-03-19 | 2004-04-15 |
| TWSBATCHAD | V2R0M13 | 2002-05-28 | 2004-04-15 |
| TWSBATCHAD | V2R0M14 | 2002-07-12 | 2004-04-15 |
| TWSBATCHAD | V2R1M05 | 2002-08-20 | 2004-09-15 |
| TWSBATCHAD | V2R2M00 | 2003-04-30 | 2006-04-15 |
| TWSBATCHAD | V2R2M01 | 2003-05-06 | 2006-04-15 |
| TWSBATCHAD | V2R2M02 | 2003-09-05 | 2006-04-15 |
| TWSBATCHAD | V2R2M04 | 2003-11-30 | 2006-04-15 |
| TWSBATCHAD | V2R2M10 | 2005-04-20 | |
| TWSBATCHAD | V3R0M00 | 2006-12-07 | |
| TWSBATCHAD | V3R1M01 | 2007-04-12 | |
| TWSBATCHAD | V3R1M02 | 2007-09-27 | |
| TWSBATCHAD | V3R1M03 | 2007-10-30 | |
| TWSBATCHAD | V3R1M04 | 2007-12-06 | |
| TWSBATCHAD | V3R1M05 | 2008-01-29 | |
| TWSBATCHAD | V3R1M06 | 2008-06-13 | |
| TWSBATCHAD | V3R1M07 | 2008-10-01 | |
| TWSBATCHAD | V3R2M00 | 2009-03-13 | |
| TWSBATCHAD | V3R5M00 | 2009-07-22 | |
| TWSBATCHAD | V3R5M01 | 2009-12-11 | |
| TWSBatchCP | V1R9M05 | 1999-12-01 | 2004-06-30 |
| TWSBatchCP | V2R0M03 | 2003-04-30 | |
| TWSBatchCP | V2R0M04 | 2003-05-05 | |
| TWSBatchCP | V2R0M05 | 2003-06-11 | |
| TWSBatchCP | V2R0M06 | 2003-07-25 | |
| TWSBatchCP | V2R0M07 | 2003-08-11 | |
| TWSBatchCP | V2R0M08 | 2003-08-19 | |
| TWSBatchCP | V2R0M09 | 2003-08-29 | |
| TWSBatchCP | V2R0M10 | 2003-09-09 | |
| TWSBatchCP | V2R0M11 | 2003-12-12 | |
| TWSBatchCP | V2R1 | 2004-09-28 | |
| TWSBatchCP | V2R2 | 2007-04-12 | |
| TWSGRAPH | V4R2 | 2001-01-01 | 2003-12-31 |
| TWSGRAPH | V4R3 | 2001-03-01 | 2004-12-31 |
| TWSGRAPH | V5R0 | 2002-10-01 | 2007-12-31 |
| TWSGRAPH | V5R1 | 2004-09-01 | 2009-12-31 |
| TWSGRAPH | V5R2 | 2007-04-01 | 2010-12-31 |
| TWSGRAPH | V5R3 | 2009-08-01 | |
| TWSSIMJCL | V1R0 | 2001-07-01 | |
| TWSWEBADM | V1R0 | 2003-05-01 | 2004-12-31 |
| TWSWEBADM | V1R1 | 2003-11-01 | 2007-12-31 |
| TWSWEBADM | V2R0 | 2005-09-12 | |
| TWSWEBADM for TWS 8.2 and lower | V2R1 | 2007-10-01 | |
| TWSWEBADM for TWS 8.3 and higher | V3R0 | 2007-10-01 | |
| WEBVIEWER | V1 | 2001-01-01 | 2003-12-31 |
| WEBVIEWER | V2 | 2002-01-01 | 2004-05-31 |
| WEBVIEWER | V3 | 2003-01-01 | |
| XINFO | V2R0 | 1999-05-19 | 2004-03-15 |
| XINFO | V2R1 | 2000-01-20 | 2004-09-15 |
| XINFO | V2R2 | 2001-03-01 | 2005-03-15 |
| XINFO | V2R3 | 2003-07-01 | 2009-03-31 |
| XINFO | V3R0 | 2004-03-01 | 2010-03-31 |
| XINFO | V3R1 | 2005-11-01 | 2011-03-31 |
| XINFO | V3R2 | 2006-02-27 | 2012-03-31 |
| XINFO | V3R3 | 2008-04-23 | 2014-03-31 |
| XINFO | V3R4 | 2009-04-30 | 2014-03-31 |
| XINFO | V3R5 | 2009-04-16 |
1) OPC/QuickView is no more available